
For rate questions on fixed rate mortgages, Please call 973-748-3600 or 1-800-748-3605.
| Program | Rate | Points | APR* | Max Loan | Fees |
| 30 Year Fixed | 5.375% | 0.000 | 5.434% | $417,000 | $399.50 |
| 20 Year Fixed | 5.250% | 0.000 | 5.329% | $417,000 | $399.50 |
| 15 Year Fixed | 5.125% | 0.000 | 5.224% | $417,000 | $399.50 |
| 10 Year Fixed | 5.000% | 0.000 | 5.140% | $417,000 | $399.50 |
| 1 Year ARM | 4.750% | 0.000 | 4.806% | $850,000 | $399.50 |
| 3/1 ARM | 5.125% | 0.000 | 3.836% | $850,000 | $395.50 |
| 5/1 ARM | 5.250% | 0.000 | 4.118% | $850,000 | $399.50 |
| 7/1 ARM | 5.375% | 0.000 | 4.406% | $850,000 | $399.50 |
| 10/1 ARM | 5.625% | 0.000 | 4.888% | $850,000 | $399.50 |
| 5/1 ARM Interest Only | 5.500% | 0.000 | 4.195% | $850,000 | $399.50 |
| 7/1 ARM Interest Only | 5.625% | 0.000 | 4.503% | $850,000 | $399.50 |
| 10/1 ARM Interest Only | 5.875% | 0.000 | 5.168% | $850,000 | $399.50 |
| 30 Year Jumbo Fixed | 5.625% | 0.000 | 5.637% | $850,000 | $399.50 |
| 20 Year Jumbo Fixed | 5.500% | 0.000 | 5.516% | $850,000 | $399.50 |
| 15 Year Jumbo Fixed | 5.375% | 0.000 | 5.395% | $850,000 | $399.50 |
| 10 Year Jumbo Fixed | 5.250% | 0.000 | 5.278% | $850,000 | $399.50 |
| 1 Year Jumbo ARM | 5.125% | 0.000 | 5.137% | $1,500,000 | $399.50 |
| 3/1 Jumbo ARM | 5.250% | 0.000 | 3.817% | $1,500,000 | $399.50 |
| 5/1 Jumbo ARM | 5.375% | 0.000 | 4.116% | $1,500,000 | $399.50 |
| 7/1 Jumbo ARM | 5.500% | 0.000 | 4.427% | $1,500,000 | $399.50 |
| 10/1 Jumbo ARM | 5.750% | 0.000 | 4.927% | $1,500,000 | $399.50 |
| 5/1 Jumbo ARM Interest Only | 5.625% | 0.000 | 4.203% | $1,500,000 | $399.50 |
| 7/1 Jumbo ARM Interest Only | 5.750% | 0.000 | 4.526% | $1,500,000 | $399.50 |
| 10/1 Jumbo ARM Interest Only | 6.000% | 0.000 | 5.252% | $1,500,000 | $399.50 |
| 30 Year Jumbo Fixed | 5.875% | 0.000 | 5.887% | $1,500,000 | $399.50 |
| 20 Year Jumbo Fixed | 5.750% | 0.000 | 5.766% | $1,500,000 | $399.50 |
| 15 Year Jumbo Fixed | 5.625% | 0.000 | 5.645% | $1,500,000 | $399.50 |
| 10 Year Jumbo Fixed | 5.500% | 0.000 | 5.528% | $1,500,000 | $399.50 |
* Annual Percentage Rate (APR )
RatesAs Of 2/18/2009 subject to change
Rates shown are for 1-4 family owner-occupied properties, and second homes. For 1-4 family non-owner occupied properties, please call for details.
Loans Amounts Exceeding $1,500,000.00. Call For rates.

| Term | Rate | APR* | L.T.V. | Max. Amt. |
| 20 Years | 4.99%* - (interest only) | 4.99% | 75% | $500,000.00 |
| 20 Years | Wall Street Prime minus .51% (interest only) | 4.99% | 75% | $500,000.00 |
*The rate will adjust monthly to Wall Street Prime Rate minus 1.01% if loan payment is made automatically from an American Bank of New Jersey deposit account.
LTV is 70% for debt consolidation.
Property must be an owner-occupied 1- to 4-family home in New Jersey. Condo financing available, must have 1st mortgage with American Bank of New Jersey.
$350.00 fee due at payoff if the line is closed within the first 24 months.
Lifetime cap of 14.50%. Floor rate is 4.99%. Property insurance required.
As of 12/16/2008 the Prime Rate as published in the Wall Street Journal is 3.25%.

| Term | Rate | APR* | L.T.V. | Max. Amt. |
| 5 Years | 5.875% | 5.875% | 75% | $500,000.00 |
| 10 Years | 6.000% | 6.000% | 75% | $500,000.00 |
| 15 Years | 6.250% | 6.250% | 75% | $500,000.00 |
* Annual Percentage Rate (APR )
Rates As Of 12/08/2008 subject to change
LTV is 70% for debt consolidation. Property insurance required.
Property must be an owner-occupied 1- to 4-family home in New Jersey. Condo financing available, must have 1st mortgage with American Bank of New Jersey.
