
| Account | Interest Rate | APY* | Minimum balance to obtain APY |
| American Advantage | 1.000% | 1.00% | Aver. Bal of $1,000 |
| Performance Plus Checking | .745% | 0.750% | Aver. Bal of $1,000 |
| NOW Checking | .50% | .50% | Aver. Bal of $1,000 |
* Annual Percentage Yield (APY) is accurate as of: 4/23/2009. Your interest rate and APY may change at our discretion.Interest begins to accrue on the business day you deposit noncash items (for example, checks). If you close your account before interest is credited, you will receive the accrued interest. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.Fees could reduce earnings. Minimum opening balance is $100.
| Account | Interest Rate | APY* | Minimum balance to obtain APY |
| Savings Account | .55% | .55% | $100 |
| Power Savings | 1.98% | 2.00% | $50,000 |
| 1.49% | 1.50% | $25,000 - $49,999.99 | |
| 1.00% | 1.00% | $10,000 - $24,999.99 | |
| .65% | .65% | $2,500 - $9,999.99 | |
| Power Plus Savings | 1.98% | 2.00% | $200,000 |
| 1.98% | 2.00% | $100,000 - $199,999.99 | |
| 1.98% | 2.00% | $50,000 - $99,999.99 | |
| 1.49% | 1.50% | $25,000 - $49,999.99 | |
| 0.995% | 1.00% | $5,000 - $24,999.99 |
* Annual Percentage Yield (APY) is accurate as of: 4/23/2009. Your interest rate and APY may change at our discretion. Interest begins to accrue on the business day you deposit noncash items (for example, checks). If you close your account before interest is credited, you will receive the accrued interest.We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.Fees could reduce earnings. Minimum opening balance is $100 -Savings Acct.; $2,500 - Power Savings; $5,000 - Power Plus Savings.
| A/C Type | Interest Rate | APY* | Term/ Months | Minimum balance to obtain APY |
| 91 day CD | 1.24% | 1.25% | 91 days | $1,000 |
| 6 month CD | 1.490% | 1.50% | 6 | $1,000 |
| 1 year CD | 2.13% | 2.15% | 12 | $500 |
| 2 year CD | 2.230% | 2.25% | 24 | $500 |
| 3 year CD | 2.48% | 2.50% | 36 | $500 |
| 4 year CD | 2.48% | 2.50% | 48 | $500 |
| 5 year CD | 2.965% | 3.00% | 60 | $500 |
| 7 year CD | 2.965% | 3.00% | 84 | $500 |
| 10 year CD | 2.965% | 3.00% | 120 | $500 |
| A/C Type | Interest Rate | APY* | Term/ Months | Minimum balance to obtain APY |
| 18 month variable rate CD | 0.225% | 0.230% | 18 | $100 |
| 18 month Fixed CD (IRA) | 2.23% | 2.25% | 18 | $100 |
| 36 month IRA | 2.72% | 2.75% | 36 | $500 |
* Annual Percentage Yield (APY) is accurate as of 4/23/2009. These rates may change at any time without prior notice. The interest rate for your account will be paid until the maturity date of your certificate*. After the account is opened, you may not make deposits into or withdrawals other than earnings from this account until the maturity date**. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. The minimum balance required to open CDs under 1 year is $1,000, over 1 year is $500.
*IRA 18 Month Fixed and Variable Rate Certificates additions are permitted. Minimum balance to open is $100.
**IRA 18 Month Fixed and Variable Rate Certificates rate is subject to change quarterly based on the current rate for the 91 day U.S. Treasury Bill. Minimum balance to open is $100.
| Account | Interest Rate | APY* | Additional Information | Min. Bal. to obtain APY |
| Passbook / Statement Money Market | 0.745% | 0.75% | $1,000 Minimum to Open | Average Balance of $1,000 |
| Performance Plus Money Market | 1.49% | 1.50% | $50,000 | |
| 1.24% | 1.25% | $25,000 - $49,999.99 | ||
| 1.00% | 1.00% | $10,000 - $24,999.99 | ||
| .650% | .65% | $1,000 - $9,999.99 | ||
| American Advantage Money Market | 1.74% | 1.75% | $50,000 | |
| 1.49% | 1.50% | $25,000 - $49,999.99 | ||
| 1.24% | 1.25% | $10,000 - $24,999.99 | ||
| .650% | .65% | $1,000 - $9,999.99 | ||
| Power Plus Money Market | 1.98% | 2.00% | $200,000 | |
| 1.98% | 2.00% | $100,000 - $199,999.99 | ||
| 1.98% | 2.00% | $50,000 - $99,999.99 | ||
| 1.49% | 1.50% | $25,000 - $49,999.99 | ||
| 0.995% | 1.00 | $5,000 - $24,999.99 |
* Annual Percentage Yield (APY) is accurate as of: 4/23/2009. Your interest rate and APY may change at our discretion. Interest begins to accrue on the business day you deposit noncash items (for example, checks). If you close your account before interest is credited, you will receive the accrued interest.We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.Fees could reduce earnings.